| Letter | Destination Area |
| A | London. |
| B | London. |
| C |
Carlisle. London (local). |
| D |
Chester/North Wales. Nottingham/Derby. London (local). |
| E | Former Eastern Region. |
| F |
Nottingham/Derby. Liverpool. London (local). |
| G | Birmingham. London (local). |
| H | Birmingham. Manchester South. |
| J | Manchester North. |
| K | Stoke-on-Trent/Crewe. |
| L | Former Anglia Region. |
| M | London Midland Region. |
| N |
Preston/Blackpool. London (Croxley Green). |
| O | Network South East. |
| P | Pullman Services. |
| S | ScotRail. |
| V | Former Western Region. |
Empty trains (except Inter-Area empty trains not to work a train) to the depots shown below are indicated by the following individual numbers.
| 5G86 | Oxley. But not trains from Birmingham New Street and Wolverhampton, instead they will indicate the Train Reporting Number of the incoming train prefixed by 5 instead of 1. |
| 5G52 | Soho Junction Carriage Sidings. |
| 5H50 | Tyseley Carriage Sidings. |
| Letter | Destination Area |
| B | Leamington Spa to Stratford-upon-Avon and vice-versa. |
| C | Birmingham Snow Hill to Dorridge and vice-versa. |
| H | Birmingham Snow Hill to Leamington Spa and vice-versa. |
| N | Lichfield/Four Oaks/Birmingham New Street to Longbridge, and Longbridge to Lichfield. |
| O | Redditch/Longbridge to Birmingham New Street/Four Oaks/Blake Street. |
| S |
Birmingham Snow Hill to Shirley/Henley-in-Arden/Stratford-upon-Avon and vice-versa. Birmingham New Street to Stourbridge Junction and vice-versa. |
| T | Lichfield/Four Oaks/Birmingham New Street to Redditch, and Redditch to Lichfield. |